Outside Hitter
| # | Player | Position | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 3 | ![]() Taavet Leppik | Outside Hitter | 31/07/1993 | 32 | 187 |
| 10 | ![]() Markus Uuskari | Opposite, Outside Hitter | 22/04/1997 | 28 | 197 |
| 11 | ![]() Tristan Täht | Outside Hitter | 13/06/2005 | 20 | 193 |
| 24 | ![]() Holger Purga | Outside Hitter | 01/08/2010 | 15 | 202 |
| 26 | ![]() Karl Johannes Arjakas | Outside Hitter | 08/08/2008 | 17 | 195 |
Middle Blocker
| # | Player | Position | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 2 | ![]() | Middle Blocker | 03/05/2008 | 17 | 195 |
| 4 | ![]() | Middle Blocker | 02/08/1993 | 32 | 198 |
| 5 | ![]() Kristo-Joosep Peterson | Middle Blocker | 13/08/2002 | 23 | 196 |
| 14 | ![]() Sten Perillus | Middle Blocker | 13/10/2025 | 0 | 200 |
Setter
| # | Player | Position | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 9 | Richard Voogel | Setter | 15/05/2001 | 24 | 189 |
| 13 | Markuss Vensbergs | Setter | 04/08/2007 | 18 | 202 |
| 17 | ![]() ![]() Carlos Julio Paez Diaz | Setter | 09/11/1991 | 34 | 192 |
| 25 | ![]() | Setter | 13/05/2008 | 17 | 191 |
Opposite
| # | Player | Position | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 8 | ![]() | Opposite | 31/10/2005 | 20 | 189 |
| 10 | ![]() Markus Uuskari | Opposite, Outside Hitter | 22/04/1997 | 28 | 197 |
| 77 | ![]() Daniel Alejandro Ramírez Pita | Opposite | 01/10/1999 | 26 | 197 |
















