Outside Hitter
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
3 | ![]() | Outside Hitter | 31/07/1993 | 32 | 187 |
10 | ![]() ![]() | Opposite, Outside Hitter | 22/04/1997 | 28 | 197 |
11 | ![]() | Outside Hitter | 13/06/2005 | 20 | 193 |
24 | ![]() | Outside Hitter | 01/08/2010 | 15 | 202 |
26 | ![]() | Outside Hitter | 08/08/2008 | 17 | 195 |
Middle Blocker
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
2 | ![]() | Middle Blocker | 03/05/2008 | 17 | 195 |
4 | ![]() ![]() | Middle Blocker | 02/08/1993 | 32 | 198 |
5 | ![]() ![]() | Middle Blocker | 13/08/2002 | 23 | 196 |
14 | ![]() | Middle Blocker | 13/10/2025 | 0 | 200 |
Setter
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
9 | ![]() | Setter | 15/05/2001 | 24 | 189 |
13 | ![]() | Setter | 04/08/2007 | 18 | 202 |
17 | ![]() ![]() ![]() | Setter | 09/11/1991 | 33 | 192 |
25 | ![]() | Setter | 13/05/2008 | 17 | 191 |
Opposite
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
8 | ![]() ![]() | Opposite | 31/10/2005 | 19 | 189 |
10 | ![]() ![]() | Opposite, Outside Hitter | 22/04/1997 | 28 | 197 |
77 | ![]() | Opposite | 01/10/1999 | 26 | 197 |