Wing-spiker
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
6 | ![]() ![]() | Wing-spiker | 25/07/2001 | 20 | 197 |
7 | ![]() ![]() | Wing-spiker | 06/08/1996 | 25 | 200 |
12 | ![]() ![]() | Wing-spiker | 04/11/2001 | 20 | 191 |
14 | ![]() ![]() | Wing-spiker | 14/04/1999 | 23 | 198 |
15 | ![]() ![]() | Wing-spiker | 08/08/2005 | 16 | 187 |
Middle Blocker
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
4 | ![]() ![]() | Middle Blocker | 02/08/1993 | 28 | 198 |
5 | ![]() ![]() | Middle Blocker | 13/08/2002 | 19 | 196 |
18 | ![]() ![]() | Middle Blocker | 18/05/1996 | 26 | 198 |
Setter
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
9 | ![]() ![]() | Setter | 15/05/2001 | 21 | 190 |
10 | ![]() ![]() | Setter | 11/07/2004 | 17 | 187 |
11 | ![]() ![]() | Setter | 11/12/2000 | 21 | 201 |
Opposite
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
1 | ![]() ![]() | Opposite | 22/04/1997 | 25 | 197 |
3 | ![]() ![]() | Opposite | 28/09/2004 | 17 | 187 |