Wing-spiker
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
3 | ![]() ![]() | Wing-spiker | 31/07/1993 | 27 | 187 |
6 | ![]() ![]() | Wing-spiker | 25/07/2001 | 19 | 197 |
17 | ![]() ![]() | Wing-spiker | 17/12/1998 | 22 | 191 |
Middle Blocker
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
4 | ![]() ![]() | Middle Blocker | 02/08/1993 | 27 | 198 |
8 | ![]() ![]() | Middle Blocker | 24/08/2001 | 19 | 198 |
11 | ![]() ![]() | Middle Blocker | 07/02/2002 | 18 | 194 |
12 | ![]() ![]() | Middle Blocker | 02/08/1998 | 22 | 194 |
24 | ![]() ![]() | Middle Blocker | 26/10/1989 | 31 | 196 |
80 | ![]() | Middle Blocker | 13/08/2002 | 18 | 196 |
Setter
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
5 | ![]() ![]() | Setter | 30/01/1992 | 28 | 188 |
9 | ![]() ![]() | Setter | 15/05/2001 | 19 | 190 |
Opposite
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
7 | ![]() ![]() | Opposite | 17/07/2002 | 18 | 185 |
16 | ![]() ![]() | Opposite | 28/09/1999 | 21 | 200 |
Libero
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
2 | ![]() ![]() | Libero | 11/02/1999 | 21 | 185 |
10 | ![]() ![]() | Libero | 03/01/2002 | 19 | 183 |