Outside Hitter
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
1 | ![]() ![]() | Outside Hitter | 19/10/1986 | 38 |
6 | ![]() ![]() | Outside Hitter | 20/07/2005 | 19 |
10 | ![]() ![]() | Opposite | 22/04/1997 | 27 |
13 | ![]() ![]() | Outside Hitter | 21/12/2004 | 20 |
44 | ![]() ![]() | Outside Hitter | 25/07/2001 | 23 |
Middle Blocker
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
4 | ![]() ![]() | Middle Blocker | 02/08/1993 | 31 |
5 | ![]() ![]() | Middle Blocker | 13/08/2002 | 22 |
96 | ![]() ![]() | Middle Blocker | 22/02/1996 | 28 |
Setter
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
17 | ![]() ![]() ![]() | Setter | 09/11/1991 | 33 |
25 | ![]() | Setter | 13/05/2006 | 18 |
26 | ![]() ![]() | Setter | 15/05/2001 | 23 |
Opposite
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
8 | ![]() ![]() | Opposite | 31/10/2005 | 19 |
10 | ![]() ![]() | Opposite | 22/04/1997 | 27 |
11 | ![]() ![]() | Opposite | 26/09/1993 | 31 |
Libero
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
7 | ![]() ![]() | Libero | 28/03/1996 | 28 |
44 | ![]() ![]() | Outside Hitter | 25/07/2001 | 23 |