Outside Hitter
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
1 | ![]() | Outside Hitter | 19/10/1986 | 36 |
2 | ![]() | Outside Hitter | 07/02/2007 | 16 |
6 | ![]() ![]() | Outside Hitter | 25/07/2001 | 22 |
44 | ![]() ![]() | Outside Hitter | 04/11/2001 | 21 |
Middle Blocker
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
5 | ![]() ![]() | Middle Blocker | 13/08/2002 | 21 |
7 | ![]() | Middle Blocker | 10/06/2005 | 18 |
96 | ![]() ![]() | Middle Blocker | 22/02/1996 | 27 |
Setter
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
3 | ![]() | Setter | 21/06/2003 | 20 |
9 | ![]() | Setter | 18/06/2003 | 20 |
Opposite
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
4 | ![]() ![]() | Opposite | 02/08/1993 | 30 |
8 | ![]() | Opposite | 05/03/1993 | 30 |