Outside Hitter
# Player Position Date of Birth Age Height 3 
Taavet LeppikOutside Hitter 31/07/1993 32 187 10 
Markus UuskariOpposite, Outside Hitter 22/04/1997 28 197 11 
Tristan TähtOutside Hitter 13/06/2005 20 193 24 
Holger PurgaOutside Hitter 01/08/2010 15 202 26 
Karl Johannes ArjakasOutside Hitter 08/08/2008 17 195
Middle Blocker
# Player Position Date of Birth Age Height 2 
Artem BabakMiddle Blocker 03/05/2008 17 195 4 
Toms ŠvansMiddle Blocker 02/08/1993 32 198 5 
Kristo-Joosep PetersonMiddle Blocker 13/08/2002 23 196 14 
Sten PerillusMiddle Blocker 13/10/2025 0 200
Setter
# Player Position Date of Birth Age Height 9
Richard VoogelSetter 15/05/2001 24 189 13
Markuss VensbergsSetter 04/08/2007 18 202 17 

Carlos Julio Paez DiazSetter 09/11/1991 33 192 25 
Mattias PüviSetter 13/05/2008 17 191
Opposite
# Player Position Date of Birth Age Height 8 
Marten StopkinOpposite 31/10/2005 19 189 10 
Markus UuskariOpposite, Outside Hitter 22/04/1997 28 197 77 
Daniel Alejandro Ramírez PitaOpposite 01/10/1999 26 197
Outside Hitter
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
3 | ![]() ![]() | Outside Hitter | 31/07/1993 | 32 | 187 |
10 | ![]() ![]() | Opposite, Outside Hitter | 22/04/1997 | 28 | 197 |
11 | ![]() ![]() | Outside Hitter | 13/06/2005 | 20 | 193 |
24 | ![]() ![]() | Outside Hitter | 01/08/2010 | 15 | 202 |
26 | ![]() ![]() | Outside Hitter | 08/08/2008 | 17 | 195 |
Middle Blocker
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
2 | ![]() ![]() | Middle Blocker | 03/05/2008 | 17 | 195 |
4 | ![]() ![]() | Middle Blocker | 02/08/1993 | 32 | 198 |
5 | ![]() ![]() | Middle Blocker | 13/08/2002 | 23 | 196 |
14 | ![]() ![]() | Middle Blocker | 13/10/2025 | 0 | 200 |
Setter
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
9 | ![]() | Setter | 15/05/2001 | 24 | 189 |
13 | ![]() | Setter | 04/08/2007 | 18 | 202 |
17 | ![]() ![]() ![]() | Setter | 09/11/1991 | 33 | 192 |
25 | ![]() ![]() | Setter | 13/05/2008 | 17 | 191 |
Opposite
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
8 | ![]() ![]() | Opposite | 31/10/2005 | 19 | 189 |
10 | ![]() ![]() | Opposite, Outside Hitter | 22/04/1997 | 28 | 197 |
77 | ![]() ![]() | Opposite | 01/10/1999 | 26 | 197 |
Coaches
Head Coach Rainer Vassiljev

Assistant Coach Kermo Basov

Physioterapist Gardo Maruste
